Exhibitors Manual
Order Form
| No. | Order Form | Deadline | Option | Download |
|---|---|---|---|---|
| 1 | Booth Construction By Non-Official Contractor | 24th August 2011 | Compulsory for Bare Space Exhibitors | Download |
| 2 | Standard Shell Booth Construction | 24th August 2011 | compulsory for Standard Shell Sheme Exhibitors | Download |
| 3 | Exhibitor Passes | 5th August 2011 | Compulsory | Download |
| 4 | Directory Listing | For immediate action | Compulsory | Download |
| 5 | Stage Presentation | 5th August 2011 | Optional | Download |
| 6 | Business Matching | For immediate action | Optional | Download |
| 7 | Furniture For Rental | 24th August 2011 | Optional | Download |
| 8 | Electrical For Rental | 24th August 2011 | Optional | Download |
| 9 | Freight Forwarder | 24th August 2011 | Optional | Download |
| 10 | Audio Visual | 24th August 2011 | Optional | Download |
| 11 | Beverage | 24th August 2011 | Optional | Download |
| 12 | Booth Catering | 24th August 2011 | Optional | Download |
| 13 | Telecommunications | 24th August 2011 | Optional | Download |
| 14 | Handing Equipment | 24th August 2011 | Optional | Download |
| 15 | Water & Compressed Air | 24th August 2011 | Optional | Download |
| 16 | Potted Plants & Flowers | 24th August 2011 | Optional | Download |
| 17 | Rigging | 24th August 2011 | Optional | Download |
| 18 | Security Services | 24th August 2011 | Optional | Download |
| 19 | Service Staft | 24th August 2011 | Optional | Download |
| 20 | Stand Cleaning | 24th August 2011 | Optional | Download |
| 21 | Internet Service | 24th August 2011 | Optional | Download |
| 22 | Hotel Room Reservation | 24th August 2011 | Optional | Download |
| 23 | Inkjet Printing Order | 24th August 2011 | Optional | Download |
Important Information
| No. | Title | Download |
|---|---|---|
| 1 | Introduction | Download |
| 2 | At a Glance | Download |
| 3 | Audio Visual Form | Download |
| 4 | Beverage Form | Download |
| 5 | Booth Catering Form | Download |
| 6 | Electricals | Download |
| 7 | Exhibition General Information | Download |
| 8 | Exhibition Operations Schedule | Download |
| 9 | Furniture | Download |
| 10 | Handling Equipment Form | Download |
| 11 | Internet Services Form | Download |
| 12 | Loading Schedule | Download |
| 13 | Layout to KLCC Loading Bay | Download |
| 14 | Potted Plants & Flowers Form | Download |
| 15 | Rigging Form | Download |
| 16 | Rigging Load Indemnity Form | Download |
| 17 | Sercurity Sevices Form | Download |
| 18 | Services Staft Form | Download |
| 19 | Stand Cleaning Form | Download |
| 20 | Telecommunication Form | Download |
| 21 | Traders Hotel Kuala Lumpur | Download |
| 22 | Water & Compressed Air Form | Download |
| 23 | Rules & Regulations | Download |
| 24 | Terms & Conditions | Download |
Download the full IGEM 2011 Exhibitor Manual
Event Profile
Testimonials
I learned about IGEM2010 from a newspaper ad whilst staying in Singapore on business. I felt it would be worth attending and so came along to find out more about electronics in the aerospace industry – my specialty. I have been visiting the exhibition every day as I wanted to find out as much as I can to take home with me to Pakistan.
Farouq Ahmad, Chief Executive of Al-Rahim (Pvt) Ltd, Pakistan
I felt that IGEM2010 was a good platform for the association to educate the public, as well as those in the industry, on how to implement energy efficiencies for better quality energy consumed in Malaysia. We have received good feedback throughout the event and hopes to see more international exhibitors and visitors at next year's event.
Harris Fadhillah, Publicity & Promotion of Malaysia Association of Energy Services Company (MAESCO), Malaysia
I specially travelled to Malaysia to attend IGEM 2010 to look for further ways to 'lead a green revolution' back home. Currently I am undertaking a project to plant 500,000 fruit trees in public places in order to provide free food for my fellow citizens. I feel 'humbled' by all the interest local and international businesses had shown in my project.
Sheldon Mitchell, Director of Citizens for a Greener Trinidad and Tobago (also known as 'Mr Green' in Trinidad and Tabago)
I am visiting IGEM to source for new areas to expand renewable energy, particularly to help the Public Sector back home in Sri Lanka. I am pleased to find a lot of good potential business deals to follow up on. IGEM is a really professional event.
Palitha Nugaliyadde, Chairman and Managing Director of Microvision, Sri Lanka
I am very excited with the response received throughout IGEM2010 and I hope that such an event is conducted every year as it will help Malaysians understand the importance of nature and ecology.
Mustapha Kamal bin Zulkarnain, Executive Director of Kuala Lumpur Electric Vehicles Sdn Bhd, Malaysia
I would like to thank organisers for the outcome of IGEM2010 as Sanyo received good response. It allowed us to disseminate knowledge on the quality of our panels to the general public, particularly trade visitors. IGEM2011? Sanyo will be there!
Lee Chee Wat, General Manager of Sanyo Sales & Services Sdn Bhd, Malaysia
I am pleased with the level of business interest in our product ~ timber replacement products and made some good deals before the exhibition was over. I felt that it had been a great event and was well attended from trade visitors as well as the public.
Antonio Siu Pak Tat, Director of King Wai Group Pte Ltd, Singapore
I am attending IGEM2010 as a Conference speaker but I've spent my time here making useful business contacts and engaging in some good local and international business discussion. The exhibition is a "brilliant success" and I would like to congratulate the organisers for this.
Izmee Bin Dato' Ismail, President and CEO of Avenion GreenTech Sdn Bhd, Malaysia